Product description
EAN: 6097243782781
Mounting LED lamps on the roof of your bus?
The lamp holder is designed to mount two lamps on the roof. The advantage of extra lamps is improved visibility on the road or work area in low-visibility conditions. Additionally, it also enhances the vehicle's visibility.
Details:
- Made from strong stainless steel polished tube profiles for stable lamp attachment.
- Mounting varies per car. Drilling into the car is required.
- Many mounting options. Designed to mount virtually any model or brand of lamp.
- Product is prewired, speeding up the installation process.
Lamp holder for roof, polished with cable and 2 clamp type holders
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Iveco | Daily | 2014 | 2024 |
| Iveco | Daily | 2024 | |
| MAN | TGE | 2022 | |
| MAN | TGE | 2017 | 2022 |
| Volkswagen | Crafter | 2022 | |
| Volkswagen | Crafter | 2017 | 2022 |
Product description
EAN: 6097243782781
Mounting LED lamps on the roof of your bus?
The lamp holder is designed to mount two lamps on the roof. The advantage of extra lamps is improved visibility on the road or work area in low-visibility conditions. Additionally, it also enhances the vehicle's visibility.
Details:
- Made from strong stainless steel polished tube profiles for stable lamp attachment.
- Mounting varies per car. Drilling into the car is required.
- Many mounting options. Designed to mount virtually any model or brand of lamp.
- Product is prewired, speeding up the installation process.
This product fits the following vehicles:
| Daily 2024 - Present | ||||
|---|---|---|---|---|
| L1H1 | L2H1 | L2H2 | ||
| A | Wheelbase (mm) | 3000 | 3520 | 3520 |
| B | Overhang (mm) | 1141 | 1141 | 1141 |
| C | Overall length (mm) | 5080 | 5600 | 5600 |
| D | Loadspace length (mm) | 2610 | 3130 | 3130 |
| E | Loadspace width (mm) | 1800 | 1800 | 1800 |
| F | Width between wheel arches (mm) | 1317 | 1317 | 1317 |
| G | Loadspace height (mm) | 1545 | 1545 | 1900 |
| H | Overall height (mm) | 2000 | 2000 | 2580 |
| L3H2 | L3H3 | L4H2 | ||
| A | Wheelbase (mm) | 3520 | 3520 | 4100 |
| B | Overhang (mm) | 1520 | 1520 | 2126 |
| C | Overall length (mm) | 6000 | 6000 | 7170 |
| D | Loadspace length (mm) | 3540 | 3540 | 4680 |
| E | Loadspace width (mm) | 1800 | 1800 | 1800 |
| F | Width between wheel arches (mm) | 1317 | 1317 | 1317 |
| G | Loadspace height (mm) | 1900 | 2100 | 1900 |
| H | Overall height (mm) | 2580 | 2780 | 2580 |
| L4H3 | L5H2 | L5H3 | ||
| A | Wheelbase (mm) | 4100 | 4100 | 4100 |
| B | Overhang (mm) | 2126 | 2499 | 2499 |
| C | Overall length (mm) | 7170 | 7540 | 7540 |
| D | Loadspace length (mm) | 4680 | 5125 | 5125 |
| E | Loadspace width (mm) | 1800 | 1800 | 1800 |
| F | Width between wheel arches (mm) | 1317 | 1317 | 1317 |
| G | Loadspace height (mm) | 2100 | 1900 | 2100 |
| H | Overall height (mm) | 2780 | 2580 | 2780 |
Free fast delivery in NL & BE