EAN: 8698797175913
RVS Grill Mercedes Sprinter
Made of 304 quality stainless steel material, the stainless steel grill gives your Mercedes Sprinter a more stylish and elegant appearance and protects your commercial vehicle from external factors thanks to its easy installation. They give your van a completely different and high-quality look.
Mounting Stainless Steel Grill
"Front Grill" is made of 304 grade stainless steel, features very strong double-sided tapes, after mirror polishing process. Does not require any cutting or drilling. Easy to install. Contains no plastic, does not rust and is resistant to all weather conditions.
Grill Mercedes Sprinter 2018+
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Mercedes | Sprinter | 2018 |
EAN: 8698797175913
RVS Grill Mercedes Sprinter
Made of 304 quality stainless steel material, the stainless steel grill gives your Mercedes Sprinter a more stylish and elegant appearance and protects your commercial vehicle from external factors thanks to its easy installation. They give your van a completely different and high-quality look.
Mounting Stainless Steel Grill
"Front Grill" is made of 304 grade stainless steel, features very strong double-sided tapes, after mirror polishing process. Does not require any cutting or drilling. Easy to install. Contains no plastic, does not rust and is resistant to all weather conditions.
| Make: Mercedes |
| Model: Sprinter |
| Material: Stainless steel |
| Color: Highpolished |
This product fits the following vehicles:
| Sprinter 2018 - Present | ||||||
|---|---|---|---|---|---|---|
| L1H1 FWD | L1H2 FWD | L2H1 FWD | L2H2 FWD | L2H1 RWD DL | ||
| A | Wheelbase (mm) | 3259 | 3259 | 3924 | 3924 | 3665 |
| B | Overhang (mm) | 996 | 996 | 996 | 996 | 1246 |
| C | Overall length (mm) | 5267 | 5267 | 5932 | 5932 | 5932 |
| D | Loadspace length (mm) | 2607 | 2607 | 3272 | 3272 | 3272 |
| E | Loadspace width (mm) | 1787 | 1787 | 1787 | 1787 | 1787 |
| F | Width between wheel arches (mm) | 1412 | 1412 | 1412 | 1412 | 1350 |
| G | Loadspace height (mm) | 1789 | 2079 | 1789 | 2079 | 1719 |
| H | Overall height (mm) | 2356 | 2642 | 2351 | 2638 | 2331 |
| L2H2 RWD DL | L3H2 RWD DL | L3H3 RWD DL | L4H2 RWD DL | L4H3 RWD DL | ||
| A | Wheelbase (mm) | 3665 | 4325 | 4325 | 4325 | 4325 |
| B | Overhang (mm) | 1246 | 1621 | 1621 | 2021 | 2021 |
| C | Overall length (mm) | 5932 | 6967 | 6967 | 7367 | 7367 |
| D | Loadspace length (mm) | 3272 | 4307 | 4307 | 4707 | 4707 |
| E | Loadspace width (mm) | 1787 | 1787 | 1787 | 1787 | 1787 |
| F | Width between wheel arches (mm) | 1350 | 1350 | 1350 | 1350 | 1350 |
| G | Loadspace height (mm) | 2009 | 2009 | 2243 | 2009 | 2243 |
| H | Overall height (mm) | 2835 | 2616 | 2831 | 2613 | 2825 |
Free fast delivery in NL & BE