EAN: 6097250266250
Fresh Air Without Worries!
Enjoy fresh air in your vehicle with this high-quality front window ventilation grille. This 2-piece set is specially designed for the Ford Transit 2T. It provides natural ventilation, keeps out rain and insects, and can be installed quickly and easily.
Main Benefits
- 2-piece design: fits both front windows.
- Easy installation: fits into the window frame without tools.
- Optimal ventilation: fresh air even in rainy conditions.
- Extra protection: prevents insects and debris from entering.
- Perfect fit for the front windows of your Ford Transit 2T.
Specifications
- Application: front windows
- Set: 2 pieces (left and right)
- Mounting: tool-free, fits in the window frame
- Material: durable black plastic with ventilation slots
What's in the Box?
- 1× set of front window ventilation grilles – black (suitable for the Ford Transit 2T)
Window Air Vents set Ford Transit 2024+
| Manufacturer | Model | Start Year | End Year |
|---|---|---|---|
| Ford | Transit 2T | 2024 |
EAN: 6097250266250
Fresh Air Without Worries!
Enjoy fresh air in your vehicle with this high-quality front window ventilation grille. This 2-piece set is specially designed for the Ford Transit 2T. It provides natural ventilation, keeps out rain and insects, and can be installed quickly and easily.
Main Benefits
- 2-piece design: fits both front windows.
- Easy installation: fits into the window frame without tools.
- Optimal ventilation: fresh air even in rainy conditions.
- Extra protection: prevents insects and debris from entering.
- Perfect fit for the front windows of your Ford Transit 2T.
Specifications
- Application: front windows
- Set: 2 pieces (left and right)
- Mounting: tool-free, fits in the window frame
- Material: durable black plastic with ventilation slots
What's in the Box?
- 1× set of front window ventilation grilles – black (suitable for the Ford Transit 2T)
| Make: Ford |
| Model: Transit 2T |
| Material: Aluminium |
| Color: Black |
This product fits the following vehicles:
| Ford Transit 2024 - Present | |||||
|---|---|---|---|---|---|
| L2H2 FWD | L2H2 RWDAWD | L2H3 FWD | L2H3 RWDAWD | ||
| A | Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
| B | Overhang (mm) | 1208 | 1208 | 1208 | 1208 |
| C | Overall length (mm) | 5531 | 5531 | 5531 | 5531 |
| D | Loadspace length (mm) | 3044 | 3044 | 3044 | 3044 |
| E | Loadspace width (mm) | 1784 | 1784 | 1784 | 1784 |
| F | Width between wheel arches (mm) | 1392 | 1392 | 1392 | 1392 |
| G | Loadspace height (mm) | 1886 | 1786 | 2125 | 2025 |
| H | Overall height (mm) | 2490 | 2542 | 2781 | 2781 |
| L3H2 FWD | L3H2 RWDAWD | L3H3 FWD | |||
| A | Wheelbase (mm) | 3750 | 3750 | 3750 | |
| B | Overhang (mm) | 1208 | 1208 | 1208 | |
| C | Overall length (mm) | 5981 | 5981 | 5981 | |
| D | Loadspace length (mm) | 3494 | 3494 | 3494 | |
| E | Loadspace width (mm) | 1784 | 1784 | 1784 | |
| F | Width between wheel arches (mm) | 1392 | 1392 | 1392 | |
| G | Loadspace height (mm) | 1886 | 1786 | 2125 | |
| H | Overall height (mm) | 2541 | 2543 | 2780 | |
| L3H3 RWDAWD | L4H3 SRW RWDAWD | L4H3 DRW RWDAWD | |||
| A | Wheelbase (mm) | 3750 | 3750 | 3750 | |
| B | Overhang (mm) | 1208 | 1931 | 1931 | |
| C | Overall length (mm) | 5981 | 6704 | 6704 | |
| D | Loadspace length (mm) | 3494 | 4217 | 4217 | |
| E | Loadspace width (mm) | 1784 | 1784 | 1784 | |
| F | Width between wheel arches (mm) | 1392 | 1392 | 1154 | |
| G | Loadspace height (mm) | 2025 | 2025 | 2025 | |
| H | Overall height (mm) | 2782 | 2790 | 2790 | |
FWD = Front-wheel drive | RWD = Rear-wheel drive | AWD = All-wheel drive | SRW = Single rear wheel | DRW = Dual rear wheel
Free fast delivery in NL & BE